Movie Name | Budget |
Avatar (2009) | $500 million |
Pirates of the Caribbean: At World's End (2007) | $312 million |
Cleopatra (1963) | $310 million |
Superman Returns (2006) | $289 million |
Titanic (1997) | $269 million |
Spider-Man 3 (2007) | $268 million |
Waterworld (1995) | $248 million |
Pirates of the Caribbean: Dead Man's Chest (2006) | $241 million |
Terminator 3: Rise of the Machines (2003) | $234 million |
King Kong (2005) | $229 million |
Spider-Man 2 (2004) | $228 million |
The Chronicles of Narnia: Prince Caspian (2008) | $225.9 million |
Wild Wild West (1999) | $220 million |
X-MEN: The Last Stand (2007) | $218 million |
Cruise Control (1997) | $215 million |
Most Expensive Movies Of Hollywood
Here is the list of most expensive Hollywood movies ever made .
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment